પત્રક-C ( વિષય :- ગુજરાતી પ્રથમસત્ર & દ્રિતીયસત્ર ધોરણ :- 8-A ) | |||||||||
| રોલ નંબર | વિદ્યાર્થીનું નામ (જી.આર નંબર) | પ્રથમ સત્ર | દ્રિતીય સત્ર | કુલ | ગ્રેડ | ||||
| રચનાત્મક મુલ્યાંકન (40) | સત્રાંત મુલ્યાંકન (40) | સ્વઅધ્યયન મુલ્યાંકન (20) | રચનાત્મક મુલ્યાંકન (40) | સત્રાંત મુલ્યાંકન (40) | સ્વઅધ્યયન મુલ્યાંકન (20) | ||||
| 1 | PATEL NAYANKUMAR BHARATBHAI(1623) | 36 | 36 | 18 | 36 | 0 | 20 | 146 | A |
| 2 | PATEL HARSHIL CHETANBHAI(1696) | 40 | 38 | 20 | 40 | 0 | 20 | 158 | A |
| 3 | PATEL BHAVIK ASHVINKUMAR(1891) | 32 | 33 | 18 | 30 | 0 | 20 | 133 | A |
| 4 | PATEL HARSHBHAI RAHESHBHAI(2023) | 28 | 32 | 15 | 28 | 0 | 20 | 123 | B |
| 5 | THAKARADA VISHALBHAI MUKESHBHAI(1694) | 22 | 26 | 10 | 14 | 0 | 15 | 87 | C |
| 6 | THAKARADA HASMUKHBHAI PRATAPBHAI(1652) | 22 | 17 | 10 | 10 | 0 | 14 | 73 | D |
| 7 | THAKARADA VIPULBHAI SHAILESBHAI(1925) | 22 | 26 | 10 | 10 | 0 | 11 | 79 | D |
| 8 | VANAZARA RAJESHKUMAR DHIRABHAI(1935) | 30 | 37 | 16 | 28 | 0 | 16 | 127 | B |
| 9 | VANZARA MAHESHKUMAR RAMSINGBHAI(1967) | 20 | 35 | 15 | 30 | 0 | 16 | 116 | B |
| 10 | VANAZARA SATISHKUMAR ASHOKBHAI(1958) | 28 | 37 | 20 | 30 | 0 | 20 | 135 | A |
| 11 | VANAZARA NARESHKUMAR RAMSING(1957) | 26 | 34 | 16 | 28 | 0 | 16 | 120 | B |
| 12 | VANAZARA HITENDRAKUMAR ARVINDBHAI(1955) | 30 | 32 | 10 | 26 | 0 | 16 | 114 | B |
| 13 | VANAZARA PAPUKUMAR ASHOKBHAI(1954) | 24 | 21 | 11 | 24 | 0 | 14 | 94 | C |
| 14 | AOD BBHARATKUMAR PRAVINBHAI(1960) | 34 | 35 | 18 | 32 | 0 | 20 | 139 | A |
| 15 | SUTARIYA DHAVALKUMAR DAHYABHAI(1627) | 40 | 38 | 20 | 40 | 0 | 20 | 158 | A |
| 16 | VANKAR JAYPALKUMAR DHULABHAI(1628) | 28 | 24 | 12 | 16 | 0 | 11 | 91 | C |
| 17 | PARIKH JAYKUMAR MANUBHAI(1633) | 40 | 38 | 20 | 40 | 0 | 20 | 158 | A |
| 18 | VARMA ANANDKUMAR DINESHBHAI(1634) | 24 | 28 | 13 | 14 | 0 | 12 | 91 | C |
| 19 | VARAMA VEDANTKUMAR JAYANTIBHAI(1928) | 22 | 19 | 12 | 16 | 0 | 11 | 80 | C |
| 20 | NAYAK MEHUL RAMESHBHAI(2030) | 24 | 30 | 18 | 36 | 0 | 20 | 128 | A |
| 21 | PATEL PRERANA RAMESHBHAI(1629) | 18 | 20 | 12 | 20 | 0 | 11 | 81 | C |
| 22 | PATEL KHUSHBUBEN KAMLESHBHAI(1630) | 40 | 37 | 20 | 38 | 0 | 20 | 155 | A |
| 23 | PATEL SHIVANI SHURESHBHAI(1680) | 34 | 36 | 18 | 38 | 0 | 20 | 146 | A |
| 24 | PATEL MANSI SURESHBHAI(1703) | 34 | 34 | 18 | 32 | 0 | 20 | 138 | A |
| 25 | PATEL TANVI RAKESHBHAI(1738) | 32 | 36 | 18 | 36 | 0 | 20 | 142 | A |
| 26 | THAKARADA MITTALBEN LALAJIBHAI(1651) | 26 | 16 | 10 | 12 | 0 | 11 | 75 | D |
| 27 | VANAZARA KOMALBEN NATAVARBHAI(1963) | 28 | 34 | 18 | 24 | 0 | 12 | 116 | B |
| 28 | VANAZARA VANITABEN BABUBHAI(1962) | 30 | 34 | 18 | 30 | 0 | 20 | 132 | A |
| 29 | AOD DAXABEN KAMLESHBHAI(1959) | 32 | 33 | 18 | 24 | 0 | 15 | 122 | B |
| 30 | VANAZARA PRIYABEN RAKESHBHAI(1956) | 32 | 34 | 18 | 24 | 0 | 16 | 124 | B |
| 31 | VANAZARA ARTIBEN KARANBHAI(1953) | 30 | 30 | 16 | 24 | 0 | 16 | 116 | B |
| 32 | VANAZARA ROSHANIBEN JAYNTIBHAI(1952) | 32 | 32 | 18 | 26 | 0 | 16 | 124 | B |
| 33 | VANAZARA JYOTIBEN DAHYABHAI(1951) | 28 | 29 | 14 | 10 | 0 | 16 | 97 | C |
| 35 | VANAZARA ARTIBEN BHAMMARBHAI(1950) | 38 | 34 | 18 | 32 | 0 | 16 | 138 | A |
| 36 | VANAZARA ANJALIBEN KANTIBHAI(1949) | 28 | 34 | 19 | 30 | 0 | 20 | 131 | A |
| 37 | VANAZARA KOKAMBEN RAMANBHAI(1978) | 10 | 19 | 10 | 16 | 0 | 16 | 71 | D |
| 38 | VANAZARA DURGABEN ISHVARBHAI(1965) | 12 | 27 | 10 | 24 | 0 | 16 | 89 | C |
| 39 | VANKAR NIDHI BABUBHAI(2018) | 34 | 35 | 18 | 38 | 0 | 16 | 141 | A |
Friday, May 1, 2020
ગુજરાતી વિષય ધોરણ 8 નું વાર્ષિક પરિણામ
Friday, February 9, 2018
UNIT TEST RESULT STD.7 SANSKRIT
Shri
Raheda Pri.School
Unit Test Result Declaired Std - 7. Sub : Sanskrit |
|||
Sr.No.
|
Students'
Name
|
Total
Marks |
Obtain
Marks |
1
|
પટેલ
દક્ષ ભરતભાઈ
|
40
|
39
|
2
|
પટેલ
હીરેન સુરેશભાઇ
|
40
|
37
|
3
|
પટેલ
નયન રાજુભાઈ
|
40
|
40
|
4
|
પટેલ ભાર્ગવ હરેશભાઈ
|
40
|
40
|
5
|
ઠાકરડા
સંજય જયંતીભાઈ
|
40
|
0
|
6
|
બજાણિયા
ધ્રુવ બાબુભાઈ
|
40
|
23
|
7
|
ઠાકરડા રાહુલ દિનેશભાઈ
|
40
|
23
|
8
|
વણજારા શંકર ગણપતભાઈ
|
40
|
37
|
9
|
વણજારા દીપક દિનેશભાઈ
|
40
|
24
|
10
|
વણજારા નિકુંજ દિલીપભાઈ
|
40
|
40 |
11
|
વણજારા અતુલ માલદેવભાઈ
|
40
|
40
|
12
|
વણજારા વિકાસ પ્રકાશભાઈ
|
40
|
29
|
13
|
વણજારા યુવરાજ દિલીપભાઈ
|
40
|
40
|
14
|
વણજારા મહેશ વાલાભાઈ
|
40
|
0
|
15
|
વણજારા ધીરુ ભુપતભાઈ
|
40
|
10
|
16
|
ઓડ સચિન પ્રવીણભાઈ
|
40
|
40
|
17
|
ઓડ કારણ જીતેદ્રભાઈ
|
40
|
39
|
18
|
નાયકા સુરેશ મહેશભાઈ
|
40
|
31
|
19
|
પટેલ માનસી ઇદ્રભાઈ
|
40
|
40
|
20
|
પટેલ
ફાલ્ગુની ધુળાભાઈ
|
40
|
40
|
21
|
પટેલ
નિધિ હસમુખભાઈ
|
40
|
40
|
22
|
પટેલ
પાર્થવી પિન્ટુભાઈ
|
40
|
40
|
23
|
પટેલ
કૃપા મહેન્દ્રભાઈ
|
40
|
40 |
24
|
રબારી ડીમ્પલ દિનેશભાઈ
|
40
|
40
|
25
|
ઠાકરડા આરતી રાજુભાઈ
|
40
|
31
|
26
|
સોલંકી પાયલ સુરેશભાઈ
|
40
|
31
|
27
|
વણજારા સીતા ભીમસીંગ
|
40
|
40
|
28
|
વણજારા જીલ વિક્રમભાઈ
|
40
|
29
|
29
|
વણજારા શીતલ ધીરાભાઈ
|
40
|
40
|
30
|
વણજારા નીલમ નારાયણભાઈ
|
40
|
10
|
31
|
વણજારા સપના જેતાભાઇ
|
40
|
40
|
32
|
વણજારા કાવ્યા વિક્રમભાઈ
|
40
|
29
|
Subscribe to:
Posts (Atom)




