✨ TET2 2015 Analysis ✨
Social Science
82 to 90 = 9865
91 to 100= 7543
101 to 110= 5476
111 to 120= 2354
121 to 130 =231
✨ Total Candidate= 25469
Maths Science
82 to 90 = 4216
91 to 100= 3012
101 to 110= 2319
111 to 120= 976
121 to 130=102
Total Candidate = 10626
ENG ALL Lang
82 to 90 = 9876
91 to 100= 7654
101 to 110 = 2407
111 to 120 = 1297
121 to 130 = 79
Total Candidate 21313
News By Education Department Ghandhinagar
No comments:
Post a Comment